Saturday, July 28, 2007
Heck, if all Compean & Ramos needed WAS for Junior John to "put in a good word" for them, then he WAS the roadblock
Up until Junior John had an opponent,
Watt did he do?
Did he do anything for the average Texan?
Heck, if all Compean & Ramos needed was for Junior John to "put in a good word" for them, then he was the roadblock. He did it not out of goodwill, but to draw favor from a large demographic group.
Where has Junior John been for the rest of the $ix years?
Wasn't he calling for a WALL, against amnesty and now he is flippin when he should be floppin on a very expensive, ineffective, fence?
WATT happened to the WALL?
A consecutive piece of concrete 20 feet tall and how many miles long?
A fence only cost a fraction of the price of a wall.
Now Junior John is still against amnesty, but will he say WATT ever it takes to get re elected? Should we count on him compromising on the amnesty issue but then again if he does; he will lose the racist hater vote demographic.
I say construct a frickin Border "AUTOBAHN" High Tech Highway System with the high tech virtual border and give amnesty to all who reside here grant them amnesty and start processing. Get rid of the Delay,CCA, Cornell and other detention center private money makers.
Junior John and his promises of a VA hospital in South Texas and Ocean Front Property in San Antonio. And you'll buy that he will throw the Armstrong Ranch in free.
Yes sir, and he loves each and every one of us too.
Thursday, July 19, 2007
And / or this might be an interceded (buffer) fall guy
Where we align, we will work.
Who was that masked man? LOL
cbt, we both know this is the norm rather than the exception although the exception is proving it.
Hey, you scratch my back and .........
So, let's look at the dynamics of this incident and why this one is special.
"Details in a court document filed Tuesday provide a deeper insight into an FBI public corruption investigation implicating an Ysleta Independent School District trustee in an apparent plot to exchange his vote on a multimillion-dollar health contract for a job for his son.
Access HealthSource - how many DBA's and umbrellas
Access HealthSource President Frank Apodaca - have heard his name before. Does he have anything to do with the BND?
The National Center for Employment of the Disabled, which is now known as ReadyOne Industries.
Who are the Politicians? Lucio, Grande?
communicating about not firing a son of Ysleta trustee Milton "Mickey" Duntley who was allegedly employed as political favor.
That is how it works, but we cant prove it; so we say "allegedly". I dont like the word because it nurtures acrimony.
The key element differentiating this occurrence is a Federal Prosecutor has the evidence enough to confidently prosecute.
And / or this might be an interceded (buffer) fall guy. The reason I say fall guy is because it was Modesto in Kleberg and it was the Cohens in Cameron and this one appears to be another one that runs up the latter like a lit fuse. There are various ways to stop a lit fuse, but the quickest and easiest method is to simply pinch it off. The only other choice is for it torun it's course sll the way up until it sparks that Dry Powder and then WATT?
Sunday, July 15, 2007
Hector P Garcia Institute of Education, Integrity, Culture and Public Policy: Junior John voted against a plan for legalizing millions of undocumented
Hector P Garcia Institute of Education, Integrity, Culture and Public Policy: Junior John voted against a plan for legalizing millions of undocumented immigrants who are already here. Is that a pro hispanic vote?.
Senator votes against Amnesty for undocumented workers who are already living in the country.
By Associated Press
Thursday, June 28, 2007
Senator votes against Amnesty for undocumented workers who are already living in the country.
By Associated Press
Thursday, June 28, 2007
WASHINGTON -- Conservative Republican senators and a handful of Democrats are trying to put a final knife in President Bush's plan for legalizing millions of unlawful immigrants.
A broad immigration bill, embracing what critics call amnesty, survived a series of unfriendly amendments Wednesday.
Supporters must gain 60 votes in the 100-member chamber to limit debate and clear the way for a roll call on final passage, perhaps by Friday. Anything less will likely doom the legislation until a new president and Congress take office in 2009.
Junior John voted against the immigration measure that could grant legalization to the estimated 12 million unlawful immigrants if they pass background checks and pay fines and fees. It also would toughen border security and institute a new system for weeding out illegal immigrants from workplaces.
Sen. Bob Menendez, D-N.J., was among those disappointed Wednesday. The Senate voted 55-40 to reject his amendment that would have made it easier for some immigrants to obtain visas for family members left behind in their home countries.
Senate | No Vote | Amendment Agreed to 87-1, 12 not voting | |
Senate | Aye | Amendment Agreed to 94-0, 6 not voting | |
Senate | Aye | Amendment Agreed to 90-5, 5 not voting | |
Senate | Aye | Amendment Rejected 41-55, 4 not voting | |
Senate | Nay | Amendment Rejected 52-45, 3 not voting | |
Senate | Aye | Amendment Agreed to 97-0, 3 not voting | |
Senate | Nay | Cloture Motion Rejected 56-41, 3 not voting | |
Senate | Aye | Nomination Confirmed 83-4, 13 not voting | |
Senate | Aye | Nomination Confirmed 88-0, 12 not voting | |
Senate | Aye | Nomination Confirmed 99-0, 1 not voting | |
Senate | Aye | Nomination Confirmed 99-0, 1 not voting | |
Senate | Aye | Nomination Confirmed 94-4, 2 not voting | |
Senate | Nay | Cloture Motion Rejected 46-53, 1 not voting | |
Senate | Aye | Motion to Table Failed 45-52, 3 not voting | |
Senate | Aye | Motion to Table Agreed to 55-40, 5 not voting | |
Senate | Aye | Motion to Table Agreed to 56-41, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 57-40, 3 not voting | |
Senate | Aye | Motion to Table Agreed to 79-18, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 53-45, 2 not voting | |
Senate | Nay | Cloture Motion Agreed to 64-35, 1 not voting | |
Senate | Nay | Cloture Motion Rejected 51-48, 1 not voting | |
Senate | Nay | Cloture Motion Agreed to 62-32, 5 not voting | |
Senate | Nay | Cloture Motion Agreed to 61-32, 6 not voting | |
Senate | Nay | Cloture Motion Rejected 57-36, 6 not voting | |
Senate | Aye | Motion Rejected 38-55, 6 not voting | |
Senate | Nay | Bill Passed 65-27, 7 not voting | |
Senate | Nay | Amendment Agreed to 58-34, 7 not voting | |
Senate | Aye | Amendment Rejected 45-49, 5 not voting | |
Senate | Aye | Motion Rejected 31-63, 5 not voting | |
Senate | Aye | Motion Rejected 36-56, 7 not voting | |
Senate | Aye | Motion Rejected 37-55, 7 not voting | |
Senate | Nay | Amendment Rejected 37-56, 6 not voting | |
Senate | Nay | Amendment Agreed to 70-23, 6 not voting | |
Senate | Nay | Amendment Rejected 33-61, 5 not voting | |
Senate | Aye | Amendment Rejected 39-55, 5 not voting | |
Senate | Aye | Amendment Rejected 43-44, 12 not voting | |
Senate | Nay | Motion to Table Agreed to 56-39, 4 not voting | |
Senate | Aye | Amendment Rejected 43-52, 4 not voting | |
Senate | Nay | Amendment Agreed to 63-30, 6 not voting | |
Senate | Aye | Cloture Motion Agreed to 91-0, 8 not voting | |
Senate | Nay | Cloture Motion Rejected 53-38, 8 not voting | |
Senate | Nay | Cloture Motion Rejected 45-50, 4 not voting | |
Senate | No Vote | Motion Agreed to 72-13, 14 not voting | |
Senate | Nay | Cloture Motion Rejected 34-61, 4 not voting | |
Senate | Nay | Cloture Motion Rejected 33-63, 3 not voting | |
Senate | Aye | Amendment Rejected 42-54, 3 not voting | |
Senate | Nay | Amendment Agreed to 49-48, 2 not voting | |
Senate | Nay | Amendment Rejected 42-55, 2 not voting | |
Senate | Aye | Amendment Rejected 48-49, 2 not voting | |
Senate | Aye | Amendment Agreed to 64-33, 2 not voting | |
Senate | Nay | Amendment Agreed to 58-39, 2 not voting | |
Senate | Aye | Amendment Rejected 42-55, 2 not voting | |
Senate | Nay | Motion Rejected 44-53, 2 not voting | |
Senate | Aye | Amendment Agreed to 51-45, 3 not voting | |
Senate | Nay | Motion Rejected 53-44, 2 not voting | |
Senate | Aye | Amendment Agreed to 56-41, 2 not voting | |
Senate | Nay | Amendment Agreed to 57-40, 2 not voting | |
Senate | Aye | Amendment Agreed to 57-39, 3 not voting | |
Senate | Nay | Amendment Rejected 41-57, 1 not voting | |
Senate | Aye | Amendment Rejected 43-55, 1 not voting | |
Senate | Aye | Amendment Rejected 46-51, 2 not voting | |
Senate | Nay | Amendment Agreed to 66-32, 1 not voting | |
Senate | Nay | Amendment Agreed to 67-26, 6 not voting | |
Senate | Aye | Amendment Rejected 41-52, 6 not voting | |
Senate | Nay | Amendment Agreed to 71-22, 6 not voting | |
Senate | Aye | Amendment Rejected 31-62, 6 not voting | |
Senate | Aye | Motion Agreed to 80-14, 6 not voting | |
Senate | Nay | Amendment Rejected 29-66, 5 not voting | |
Senate | Nay | Amendment Agreed to 59-35, 6 not voting | |
Senate | Nay | Amendment Rejected 48-49, 3 not voting | |
Senate | Aye | Amendment Rejected 48-49, 3 not voting | |
Senate | Aye | Amendment Agreed to 87-9, 4 not voting | |
Senate | Nay | Amendment Agreed to 74-24, 2 not voting | |
Senate | Nay | Amendment Rejected 31-64, 5 not voting | |
Senate | Nay | Cloture Motion Agreed to 69-23, 8 not voting | |
Senate | Nay | Conference Report Agreed to 52-40, 8 not voting | |
Senate | Aye | Cloture Motion Agreed to 94-1, 5 not voting | |
Senate | Aye | Bill Passed 91-4, 5 not voting | |
Senate | Aye | Cloture Motion Agreed to 87-9, 4 not voting | |
Senate | Aye | Cloture Motion Rejected 52-44, 4 not voting | |
Senate | Nay | Cloture Motion Rejected 29-67, 4 not voting | |
Senate | Nay | Amendment Rejected 51-42, 7 not voting | |
Senate | Nay | Amendment Rejected 22-69, 9 not voting | |
Senate | Nay | Amendment Rejected 11-79, 10 not voting | |
Senate | Nay | Amendment Rejected 12-77, 11 not voting | |
Senate | Aye | Cloture Motion Agreed to 89-7, 4 not voting | |
Senate | Aye | Motion Rejected 44-51, 5 not voting | |
Senate | Nay | Motion Agreed to 51-44, 5 not voting | |
Senate | Aye | Motion Agreed to 54-41, 5 not voting | |
Senate | Aye | Nomination Confirmed 91-0, 9 not voting | |
Senate | Aye | Bill Passed 93-1, 6 not voting | |
Senate | Nay | Amendment Rejected 47-47, 6 not voting | |
Senate | Aye | Amendment Agreed to 64-30, 6 not voting | |
Senate | Nay | Amendment Rejected 46-47, 7 not voting | |
Senate | Aye | Nomination Confirmed 91-0, 9 not voting | |
Senate | Aye | Cloture Motion Agreed to 82-8, 10 not voting | |
Senate | Aye | Amendment Agreed to 49-40, 11 not voting | |
Senate | Nay | Cloture Motion Agreed to 63-28, 9 not voting | |
Senate | Aye | Amendment Agreed to 94-0, 6 not voting | |
Senate | Aye | Amendment Rejected 41-53, 6 not voting | |
Senate | Nay | Conference Report Agreed to 51-46, 3 not voting | |
Senate | Aye | Bill Passed 88-8, 4 not voting | |
Senate | Aye | Amendment Agreed to 82-14, 4 not voting | |
Senate | Aye | Amendment Rejected 39-57, 4 not voting | |
Senate | Aye | Amendment Rejected 27-67, 6 not voting | |
Senate | Aye | Amendment Rejected 22-71, 7 not voting | |
Senate | Aye | Amendment Rejected 24-74, 2 not voting | |
Senate | Nay | Motion to Table Agreed to 54-43, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 62-35, 3 not voting | |
Senate | Aye | Amendment Agreed to 97-0, 3 not voting | |
Senate | Aye | Amendment Agreed to 96-0, 4 not voting | |
Senate | Aye | Nomination Confirmed 95-0, 5 not voting | |
Senate | Aye | Bill Passed 97-0, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 59-38, 3 not voting | |
Senate | Aye | Cloture Motion Agreed to 93-3, 4 not voting | |
Senate | Nay | Cloture Motion Rejected 55-42, 3 not voting | |
Senate | Nay | Cloture Motion Rejected 50-45, 5 not voting | |
Senate | Nay | Cloture Motion Rejected 41-40, 19 not voting | |
Senate | Aye | Cloture Motion Agreed to 94-3, 3 not voting | |
Senate | Aye | Bill Passed 70-28, 2 not voting | |
Senate | Nay | Bill Passed 63-34, 3 not voting | |
Senate | Nay | Amendment Germane 57-41, 2 not voting | |
Senate | Nay | Bill Passed 51-47, 2 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Agreed to 97-0, 3 not voting | |
Senate | Aye | Amendment Agreed to 93-0, 7 not voting | |
Senate | Aye | Amendment Rejected 45-51, 4 not voting | |
Senate | Aye | Amendment Rejected 23-74, 3 not voting | |
Senate | Nay | Amendment Rejected 8-89, 3 not voting | |
Senate | Nay | Amendment Agreed to 74-23, 3 not voting | |
Senate | Aye | Cloture Motion Agreed to 97-0, 3 not voting | |
Senate | Aye | Amendment Rejected 48-50, 2 not voting | |
Senate | Aye | Nomination Confirmed 95-0, 5 not voting | |
Senate | Nay | Resolution Agreed to 52-47, 1 not voting | |
Senate | Aye | Amendment Rejected 49-50, 1 not voting | |
Senate | Aye | Amendment Rejected 44-55, 1 not voting | |
Senate | Aye | Amendment Rejected 44-55, 1 not voting | |
Senate | Nay | Amendment Agreed to 65-33, 2 not voting | |
Senate | Aye | Amendment Rejected 44-55, 1 not voting | |
Senate | Aye | Amendment Rejected 44-53, 3 not voting | |
Senate | Aye | Amendment Rejected 46-52, 2 not voting | |
Senate | Aye | Amendment Rejected 39-59, 2 not voting | |
Senate | Nay | Amendment Agreed to 59-40, 1 not voting | |
Senate | Aye | Motion Rejected 39-60, 1 not voting | |
Senate | Aye | Amendment Rejected 49-50, 1 not voting | |
Senate | Aye | Amendment Rejected 48-51, 1 not voting | |
Senate | Nay | Amendment Rejected 25-74, 1 not voting | |
Senate | Aye | Amendment Rejected 46-53, 1 not voting | |
Senate | Aye | Amendment Rejected 38-61, 1 not voting | |
Senate | Aye | Amendment Rejected 42-53, 5 not voting | |
Senate | Nay | Amendment Agreed to 54-42, 4 not voting | |
Senate | Nay | Amendment Rejected 29-67, 4 not voting | |
Senate | Aye | Amendment Rejected 47-49, 4 not voting | |
Senate | Nay | Amendment Rejected 38-58, 4 not voting | |
Senate | Aye | Amendment Rejected 44-52, 4 not voting | |
Senate | Aye | Amendment Rejected 23-74, 3 not voting | |
Senate | Aye | Amendment Rejected 38-59, 3 not voting | |
Senate | Aye | Amendment Rejected 33-64, 3 not voting | |
Senate | Aye | Amendment Rejected 45-52, 3 not voting | |
Senate | Aye | Amendment Agreed to 97-1, 2 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Rejected 47-51, 2 not voting | |
Senate | Aye | Amendment Rejected 46-52, 2 not voting | |
Senate | Aye | Amendment Agreed to 63-35, 2 not voting | |
Senate | Aye | Amendment Rejected 47-51, 2 not voting | |
Senate | Aye | Amendment Agreed to 97-1, 2 not voting | |
Senate | Aye | Bill Passed 94-2, 4 not voting | |
Senate | Aye | Amendment Rejected 47-50, 3 not voting | |
Senate | Aye | Amendment Rejected 40-56, 4 not voting | |
Senate | Aye | Nomination Confirmed 95-0, 5 not voting | |
Senate | Aye | Concurrent Resolution Agreed to 82-16, 2 not voting | |
Senate | Aye | Resolution Agreed to 96-2, 2 not voting | |
Senate | Nay | Joint Resolution Defeated 48-50, 2 not voting | |
Senate | Aye | Cloture Motion Agreed to 89-9, 2 not voting | |
Senate | Nay | Bill Passed 60-38, 2 not voting | |
Senate | Aye | Motion to Table Agreed to 73-25, 2 not voting | |
Senate | Nay | Motion to Table Agreed to 66-31, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 60-38, 2 not voting | |
Senate | Nay | Cloture Motion Agreed to 69-26, 5 not voting | |
Senate | Aye | Cloture Motion Rejected 46-49, 5 not voting | |
Senate | Aye | Nomination Confirmed 95-0, 5 not voting | |
Senate | Nay | Motion to Table Agreed to 71-25, 4 not voting | |
Senate | Aye | Amendment Rejected 47-52, 1 not voting | |
Senate | Nay | Amendment Agreed to 51-48, 1 not voting | |
Senate | Nay | Amendment Rejected 49-50, 1 not voting | |
Senate | Nay | Motion to Table Agreed to 59-40, 1 not voting | |
Senate | Nay | Motion to Table Agreed to 56-43, 1 not voting | |
Senate | Nay | Motion to Table Agreed to 51-46, 3 not voting | |
Senate | Aye | Nomination Confirmed 87-1, 12 not voting | |
Senate | Aye | Amendment Agreed to 82-1, 17 not voting | |
Senate | Aye | Amendment Agreed to 82-0, 18 not voting | |
Senate | Aye | Motion to Table Agreed to 58-38, 4 not voting | |
Senate | Aye | Amendment Agreed to 94-2, 4 not voting | |
Senate | Nay | Amendment Agreed to 58-37, 5 not voting | |
Senate | Aye | Cloture Motion Agreed to 97-0, 3 not voting | |
Senate | Nay | Bill Passed 47-33, 20 not voting | |
Senate | Nay | Cloture Motion Rejected 56-34, 10 not voting | |
Senate | Aye | Nomination Confirmed 93-0, 7 not voting | |
Senate | Aye | Nomination Confirmed 94-0, 6 not voting | |
Senate | Aye | Nomination Confirmed 96-0, 4 not voting | |
Senate | Aye | Joint Resolution Passed 81-15, 4 not voting | |
Senate | Nay | Motion Agreed to 71-26, 3 not voting | |
Senate | Aye | Nomination Confirmed 83-14, 3 not voting | |
Senate | Nay | Cloture Motion Rejected 49-47, 4 not voting | |
Senate | Nay | Motion Rejected 0-97, 3 not voting | |
Senate | Aye | Bill Passed 94-3, 3 not voting | |
Senate | Aye | Nomination Confirmed 99-0, 1 not voting | |
Senate | Aye | Nomination Confirmed 97-0, 3 not voting | |
Senate | Aye | Motion Agreed to 88-8, 4 not voting | |
Senate | Aye | Motion Rejected 46-50, 4 not voting | |
Senate | Nay | Motion to Table Agreed to 49-48, 3 not voting | |
Senate | Aye | Nomination Confirmed 97-0, 3 not voting | |
Senate | Aye | Nomination Confirmed 97-0, 3 not voting | |
Senate | Aye | Motion Agreed to 87-10, 3 not voting | |
Senate | Aye | Nomination Confirmed 81-0, 19 not voting | |
Senate | Aye | Amendment Agreed to 94-0, 6 not voting | |
Senate | Aye | Motion Rejected 43-50, 7 not voting | |
Senate | Aye | Amendment Agreed to 90-0, 10 not voting | |
Senate | Aye | Motion Rejected 42-51, 7 not voting | |
Senate | Aye | Amendment Agreed to 93-0, 7 not voting | |
Senate | Aye | Motion Rejected 47-48, 5 not voting | |
Senate | Aye | Motion Rejected 18-76, 6 not voting | |
Senate | Aye | Amendment Rejected 28-69, 3 not voting | |
Senate | Nay | Cloture Motion Rejected 54-43, 3 not voting | |
Senate | Aye | Cloture Motion Rejected 49-48, 3 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Agreed to 99-0, 1 not voting | |
Senate | Nay | Amendment Rejected 27-71, 2 not voting | |
Senate | Aye | Bill Passed 96-2, 2 not voting | |
Senate | Aye | Amendment Agreed to 55-43, 2 not voting | |
Senate | Nay | Cloture Motion Rejected 51-46, 3 not voting | |
Senate | Aye | Amendment Agreed to 88-9, 3 not voting | |
Senate | Aye | Amendment Agreed to 51-46, 3 not voting | |
Senate | Aye | Amendment Agreed to 89-5, 6 not voting | |
Senate | Aye | Cloture Motion Agreed to 95-2, 3 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Agreed to 98-0, 2 not voting | |
Senate | Aye | Amendment Agreed to 81-6, 13 not voting | |
Senate | Aye | Amendment Agreed to 87-0, 13 not voting | |
Senate | Aye | Motion Agreed to 90-6, 4 not voting | |
Senate | Aye | Motion Rejected 25-72, 3 not voting | |
Senate | Nay | Motion to Table Failed 46-51, 3 not voting | |
Senate | Nay | Motion to Table Agreed to 54-41, 5 not voting | |
Senate | Nay | Motion to Table Agreed to 56-40, 4 not voting | |
Senate | Aye | Amendment Agreed to 93-2, 5 not voting | |
Senate | Aye | Resolution Agreed to 88-0, 12 not voting |
Subscribe to:
Posts (Atom)